Why Choose Me as
Your Drupal Expert
10+ Years of Drupal Experience
A proven track record delivering scalable and secure Drupal solutions since version 6.
Certified Acquia Developer
Officially recognized for Drupal expertise by Acquia — the leading name in enterprise Drupal hosting and tools.
Drupal Association & Partner Network
Active contributor and trusted partner within the global Drupal ecosystem.
Expert in Drupal Migration
Seamlessly migrate from Drupal 7/8 to the latest version — with zero data loss or downtime.
Clutch-Rated Top Drupal Developer
Recognized by Clutch as a top-performing Drupal expert with glowing client reviews.
Custom Module & Theme Development
Tailored Drupal solutions to fit your business logic, design goals, and performance needs.
Enterprise-Grade Project Delivery
From global brands to ambitious startups — I deliver on time, on budget, and above expectations.
Ongoing Support & Optimization
Beyond launch — I provide continuous performance tuning, security updates, and long-term support.
Our Approach to
Drupal Project Success
1. Project Discovery and Planning
We start by understanding the client’s goals, audience, and required features, followed by a detailed requirement analysis covering content types, user roles, and functionalities. Based on the project scope, we recommend the latest Drupal version (D10 or D9). Once the discovery phase is complete, we provide a time and cost estimate, and upon approval, we proceed with the service agreement, NDA, milestones, and other formalities.
2. Design Phase
We begin with wireframes to define page structure and layout, followed by design mockups that align with the client’s branding. Throughout the process, we prioritize user experience to ensure the design is both intuitive and accessible.
3. Development Environment Setup
We use version control tools like Git or Bitbucket to manage code efficiently, and set up a local development environment using Docker, Lando, or Acquia Dev Desktop to ensure a stable and consistent workflow.
Powering the dreams of over 900+ clients
| S.No. | Name | Dependancy | Cricality | Status |
|---|---|---|---|---|
| 1. | Semantic HTML5 tags are used properly and consistently | High | Low | Active |
| 2. | There are no unwanted site's "external" resources | High | High | Inactive |
| 3. | The site's links does not go to 4xx and 5xx links | Moderate | High | Active |
| 4. | The site does not have un-resized images, and there are no images larger than 800KB | High | Moderate | Active |
| 5. | There are no spelling or grammar mistakes | High | Moderate | Active |
| 6. | Titles, labels and strings are properly capitalized | High | Moderate | Active |
| 7. | Images display correctly (not stretched, pixelated, or resized in CSS) | High | Moderate | Active |
| 8. | Testing content have been removed | High | Moderate | Active |
| 9. | Testing taxonomies have been removed | High | Moderate | Active |
| 10. | Testing accounts have been removed | High | Moderate | Active |
| 11. | Content has passed accessibility and "common-sense" tests | High | Moderate | Active |
| 12. | License information in footer is correct | High | Moderate | Active |
| Performance | ||||
| 13. | The cron is properly configured and setup | High | Moderate | Active |
| 14. | Pages do not produce JavaScript errors | High | Moderate | Active |
| 15. | Image compression is 70% | High | Moderate | Active |
| 16. | Image manipulation is using ImageMagick instead of GD2 | High | Moderate | Active |
| 17. | JavaScript is optimized and compressed | High | Moderate | Active |
| 18. | CSS is optimized and compressed | High | Moderate | Active |
| 19. | Caching is enabled (Block and Page caching) | High | Moderate | Active |
| 20. | (Devel) is disabled | High | Moderate | Active |
| 21. | (Coder) is disabled | High | Moderate | Active |
| 22. | (Theme Developer) is disabled | High | Moderate | Active |
| 23. | (Testing) is disabled | High | Moderate | Active |
| 24. | (Database Logging) is disabled | High | Moderate | Active |
| 25. | (Demo) is disabled | High | Moderate | Active |
| 26. | (Feeds UI) module is disabled | High | Moderate | Active |
| 27. | (Display Suite UI) module is disabled | High | Moderate | Active |
| 28. | (Theme Debug) module is disabled | High | Moderate | Active |
| 29. | Other UI modules are disabled | High | Moderate | Active |
| Site Configuration | ||||
| 30. | Check if site email is properly configured (noreply@mysite.com) | High | Moderate | Active |
| 31. | Check if site default timezone, country and all regional settings are properly set | High | Moderate | Active |
| 32. | Check if all site forms, send to designated email addresses | High | Moderate | Active |
| 33. | Check if site uses third party service (not php mail) for sending email | High | Moderate | Active |
| 34. | Make sure that year is auto updated in the copyright footer | High | Moderate | Active |
| 35. | Check if $settings['trusted_host_patterns'] array in settings.php is filled with all trusted hostnames (with/without www). | High | Moderate | Active |
| Anti Drupalization | ||||
| 36. | WYSIWYG editor is limited for content entry standardization | High | Moderate | Active |
| 37. | The field groups are used in node/add forms for usability | High | Moderate | Active |
| 38. | Linkit module is being used for internal linking | High | Moderate | Active |
| 39. | The Masquerade module is enabled and configured | High | Moderate | Active |
| 40. | Guttenberg (Editor) | High | Moderate | Active |
| Security | ||||
| 41. | The all views (specially /admin views) have access control | High | Moderate | Active |
| 42. | User1 password is complex | High | Moderate | Active |
| 43. | Site errors are hidden | High | Moderate | Active |
| 44. | Authenticated and Anonymous users do not have admin privileges | High | Moderate | Active |
| 45. | No users have super admin role, except webmaster | High | Moderate | Active |
| 46. | Site has passed Security Review audit | High | Moderate | Active |
| 47. | Site has Username Enumeration Prevention module enabled | High | Moderate | Active |
| 48. | Password Policy module is enabled and configured | High | Moderate | Active |
| 49. | Security Kit module is enabled, configured and passed tests | High | Moderate | Active |
| 50. | Syslog module is enabled | High | Moderate | Active |
| 51. | The account creation setting. Write in comments | High | Moderate | Active |
| 52. | Check that there are no security releases for modules used in the site | High | Moderate | Active |
| Accessibility | ||||
| 53. | Navigation and order is working in a right, intuitive and logical order | High | Moderate | Active |
| 54. | Page is navigable through tabs | High | Moderate | Active |
| Coding | ||||
| 55. | [For New Custom Modules] Check if site has passed Coder module review | High | Moderate | Active |
| 56. | The code is indented, and follows corresponding standards | High | Moderate | Active |
| 57. | The standard branching model is used | High | Moderate | Active |
| 58. | The code is documented | High | Moderate | Active |
| 59. | The site has all configuration managed in code. | High | Moderate | Active |
| 60. | The code structure is optimized and well documented. | High | Moderate | Active |
| Coding | ||||
| 61. | The site has l10n_client enabled and working properly | High | Moderate | Active |
| 62. | The Administration pages has language properly configured | High | Moderate | Active |
| 63. | The site's RTL CSS is properly done | High | Moderate | Active |
| Documentation | ||||
| 64. | The old site is backed up and accessible from an alternative URL | High | Moderate | Active |
| Design | ||||
| 65. | Design has passed accessibility and "common-sense" tests | High | Moderate | Active |
| 66. | Pages content is not pasted from Word | High | Moderate | Active |
| 67. | All links have an alternating hover and active states | High | Moderate | Active |
| 68. | Consistency of page elements and important usable functions | High | Moderate | Active |
| 69. | Layout is consistent (i.e. spacing / header / footer / ratios) | High | Moderate | Active |
| 70. | Website fonts are consistent (Not using more than 3 fonts) | High | Moderate | Active |
| 71. | Website has favicon | High | Moderate | Active |
| 72. | Website is printable (print style is properly done) | High | Moderate | Active |
| 73. | Website has a themed maintenance page | High | Moderate | Active |
| 74. | Website font is readable | High | Moderate | Active |
| User Experience | ||||
| 75. | Breadcrumbs are working fine and are visible properly | High | Moderate | Active |
| 76. | Media module is the primary use for embedding media in WYSIWYG | High | Moderate | Active |
| 77. | ExtLink module is enable and configured | High | Moderate | Active |
| 78. | Honeypot is configured on public forms | High | Moderate | Active |
| 79. | Images, links, and all clickable elements have hover state transition | High | Moderate | Active |
| 80. | Image Resize filter is configured on WYSIWYG formats | High | Moderate | Active |
| 81. | Pathologic module is configured on text formats with all possible domain names | High | Moderate | Active |
| 82. | Site has RSS feed. And it's configured well | High | Moderate | Active |
| 83. | Path Aliases should be in used (Pathauto module) | High | Moderate | Active |
| Responsive Layout | ||||
| 84. | The layout is stable on tablets devices / actual device | High | Moderate | Active |
| 85. | The layout is stable on smartphones devices / actual device | High | Moderate | Active |
| 86. | Check if hover and mouse interactions are mapped with finger touch interactions | High | Moderate | Active |
| Cross Browser | ||||
| 87. | All pages render fine and equally in common browsers? (IE11+ / Chrome / Firefox / Safari / Opera) | High | Moderate | Active |
| 88. | All JavaScript functionality is working well across the browsers | High | Moderate | Active |
| 89. | The fonts reads the same on all browsers | High | Moderate | Active |
Meet Shikha Kumar
With over 15 years of experience as a senior Developer, Shikha Kumar is the founder of Crazykoders (Drupal Solution Partner) and co-founder of LN Webworks and a driving force behind the company’s technical excellence. She has led various development departments and played a pivotal role in delivering high-quality digital solutions across diverse industries.
Shikha’s expertise spans Drupal-based enterprise platforms, e-commerce development, and mobile applications. Her strong command over clean, scalable code and well-structured architecture ensures reliable, future-ready digital products. Known for her leadership, attention to detail, and hands-on approach, Shikha is committed to delivering solutions that exceed client expectations every time.
Let’s Build It — Together
From small websites to complex platforms, we turn ideas into powerful digital solutions that are fast, scalable, and tailored just for you.
Start Your ProjectWhat is your return policy?
We offer a 30-day return policy for all unopened items in their original packaging. Items must be returned in the same condition they were received. Please contact our customer service team to initiate a return.
How long does shipping take?
Standard shipping typically takes 5-7 business days. Express shipping options are available for 2-3 business days delivery. International shipping may take 10-15 business days depending on the destination.
Do you offer international shipping?
Yes, we ship to over 50 countries worldwide. International shipping rates vary by destination and package weight. Additional customs fees may apply depending on your country's regulations.
How can I track my order?
Once your order ships, you'll receive a tracking number via email. You can use this number on our website's tracking page or directly on the carrier's website to monitor your package's progress.
What payment methods do you accept?
We accept all major credit cards (Visa, MasterCard, American Express), PayPal, Apple Pay, Google Pay, and bank transfers. All transactions are secured with SSL encryption for your safety.